| CC World Cup - 1st Match, Group D West Indies v Pakistan | 2006/07 season |
| Played at Sabina Park, Kingston, Jamaica, on 13 March 2007 (50-over match) Result West Indies won by 54 runs |
| West Indies innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| CH Gayle | c | 2 | 6 | 0 | 0 | 33.33 | ||
| S Chanderpaul | c | 19 | 63 | 1 | 0 | 30.15 | ||
| RR Sarwan | c Younis Khan b Iftikhar Anjum | 49 | 65 | 9 | 0 | 75.38 | ||
| MN Samuels | c Shoaib Malik b Mohammad Hafeez | 63 | 70 | 5 | 3 | 90.00 | ||
| BC Lara | c | 37 | 56 | 3 | 1 | 66.07 | ||
| DJ Bravo | c Naved-ul-Hasan b Iftikhar Anjum | 16 | 17 | 2 | 0 | 94.11 | ||
| D Ramdin | st | 1 | 4 | 0 | 0 | 25.00 | ||
| DR Smith | c Inzamam-ul-Haq b Umar Gul | 32 | 15 | 3 | 2 | 213.33 | ||
| JE Taylor | run out (Iftikhar Anjum) | 2 | 4 | 0 | 0 | 50.00 | ||
| DB Powell | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| CD Collymore | not out | 8 | 2 | 0 | 1 | 400.00 | ||
| Extras | (lb 2, w 6, nb 3) | 11 | ||||||
| Total | (9 wickets; 50 overs) | 241 | ||||||
| Bowling | O | M | R | W | Econ | ||
| Umar Gul | 9 | 1 | 38 | 2 | 4.22 | (1nb, 2w) | |
| Naved-ul-Hasan | 9 | 1 | 49 | 0 | 5.44 | (2nb) | |
| Iftikhar Anjum | 10 | 3 | 44 | 3 | 4.40 | ||
| Danish Kaneria | 9 | 2 | 45 | 1 | 5.00 | (3w) | |
| Mohammad Hafeez | 9 | 0 | 39 | 2 | 4.33 | ||
| Shoaib Malik | 4 | 0 | 24 | 0 | 6.00 |
| Pakistan innings (target: 242 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| Imran Nazir | c | 6 | 3 | 0 | 1 | 200.00 | ||
| Mohammad Hafeez | c Lara b Powell | 11 | 28 | 2 | 0 | 39.28 | ||
| Younis Khan | c | 9 | 13 | 2 | 0 | 69.23 | ||
| Mohammad Yousuf | c | 37 | 72 | 1 | 0 | 51.38 | ||
| Inzamam-ul-Haq | lbw b Smith | 36 | 65 | 4 | 0 | 55.38 | ||
| Shoaib Malik | c Chanderpaul b Collymore | 62 | 54 | 6 | 1 | 114.81 | ||
| Kamran Akmal | c Bravo b Smith | 0 | 1 | 0 | 0 | 0.00 | ||
| Naved-ul-Hasan | b Bravo | 11 | 29 | 0 | 0 | 37.93 | ||
| Iftikhar Anjum | c Lara b Bravo | 11 | 18 | 0 | 0 | 61.11 | ||
| Umar Gul | c & b Bravo | 0 | 1 | 0 | 0 | 0.00 | ||
| Danish Kaneria | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 2, w 2) | 4 | ||||||
| Total | (all out; 47.2 overs) | 187 | ||||||
| Bowling | O | M | R | W | Econ | ||
| DB Powell | 10 | 1 | 42 | 2 | 4.20 | ||
| JE Taylor | 10 | 1 | 38 | 1 | 3.80 | ||
| CD Collymore | 8.2 | 3 | 27 | 1 | 3.24 | (1w) | |
| DR Smith | 10 | 0 | 36 | 3 | 3.60 | ||
| DJ Bravo | 9 | 0 | 42 | 3 | 4.66 | (1w) |
Toss Pakistan, who chose to field first
Points West Indies 2, Pakistan 0
Player of the match DR Smith (West Indies)
TV umpire BG Jerling (South Africa)
Match referee BC Broad (England)
Reserve umpire IJ Gould (England)

No comments:
Post a Comment